Hash browns (2 pieces) data
Nutrition and allergen information
Typical values | Per 100g |
---|---|
Energy (kJ) | 625kJ |
Energy (kcal) | 149kcal |
Fat | 7.1g |
of which saturates | 0.8g |
Carbohydrate | 18.0g |
of which sugars | 0.5g |
Fibre | 2.3g |
Protein | 2.2g |
Salt | 0.37g |
Adults need around 2,000kcal a day
Ingredients
Potato, Sunflower Oil, Onion, Potato Flake, Salt, White Pepper, Dextrose
May contain traces of Oats, Milk and Egg.
Dietry advice
Suitable for vegans and vegetarians