Paw lolly data
Nutrition and allergen information
Typical values | Per 100g |
---|---|
Energy (kJ) | 2358kJ |
Energy (kcal) | 563kcal |
Fat | 36.2g |
of which saturates | 21.8g |
Carbohydrate | 51.3g |
of which sugars | 50.3g |
Fibre | 1.94g |
Protein | 6.92g |
Salt | 0.21g |
Adults need around 2,000kcal a day
Ingredients
Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier (Soya Lecithin), Natural Vanilla Flavouring
May contain traces of Nuts.
Allergens
Milk, Soya
Dietry advice
Suitable for vegetarians