Sliced ham data
Nutrition and allergen information
Typical values | Per 100g |
---|---|
Energy (kJ) | 756kJ |
Energy (kcal) | 181kcal |
Fat | 12.2g |
of which saturates | 4.9g |
Carbohydrate | 0.5g |
of which sugars | 0.5g |
Fibre | 0.6g |
Protein | 17.7g |
Salt | 2.9g |
Adults need around 2,000kcal a day
Ingredients
Pork (87%), Water, Salt, Preservative (E250, E252)
May contain traces of Wheat, Soya, Egg, Milk, Nuts (Almond), Fish & Mustard.
Dietry advice
Not suitable for vegans or vegetarians